Lodges meeting at the Manadon Masonic Hall, Smallack Drive, Manadon, Plymouth
The Letter of the month in brackets is the installation month when visiting may be restricted
Lodge | No. | Meeting Months | Day of Meeting |
Lodge St. John | 70 | JFMAMJunJulSON(D) | 1st Thursday |
Dundas lodge | 1255 | JFMAMJunS(O)ND | 3rd Friday |
Lodge of Prudence | 1550 | FMAMJunS(O)ND | 1st Saturday |
Manadon Lodge | 3033 | JFMA(M)JunJulSOND | 4th Monday except 4th Thursday in May |
Trinity Lodge | 3403 | JFMAMJunJulO(N)D | 2nd Thursday |
Sir John Hawkins | 3704 | (J)FMAMJunJulSOND | 3rd Tuesday |
Lodge of Integrity | 4098 | JFMAMJunS(O)ND | 3rd Saturday |
St. Andrew's Lodge | 4276 | JFMAMJunJulSON(D) | 1st Friday |
Armada Lodge | 4360 | (F)MAMJunJulSOND | 1st Wednesday |
St. John The Evangelist | 4405 | J(F)MAMJunJulSON | 4th Tuesday |
Lord Roborough Lodge | 5789 | JFMAMJunJul(S)OND | 4th Wednesday except 3rd Wednesday in December |
Old Plymothian and Mannamedian Lodge | 6279 | JFMAMJunS(O)N | 3rd Wednesday |
St. Bartholomew Lodge | 6378 | JFMA(M)JunJulSON | 2nd Tuesday |
Sutton Lodge | 6580 | JFMA(M)JunSOND | 1st Tuesday |
Mayflower Lodge | 7241 | JFMAMJunS(O)ND | 1st Monday |
Return to Plymouth Masonic Halls