Lodges meeting at the Davie Masonic Hall, North Hill, Plymouth
The Letter of the month in brackets is the installation month when visiting may be restricted
Lodge | No. | Meeting Months | Day of Meeting |
Lodge of Fortitude | 105 | JF(M)AMJunJulASOND | 1st Tuesday |
Harmony Lodge | 156 | (J)FMAMJunSOND | 1st Mon except 1st Wed in Jan and 2nd Mon in May |
Ebrington Lodge | 1847 | JFMAMJunSON(D) | 1st Friday |
Lodge of St. George | 2025 | FM(A)MJunJulSON | 4th Tuesday |
Sir Francis Drake Lodge | 2649 | FMAM(O)ND | 1st Wednesday |
Philammon Lodge | 3226 | JFMAM(O)ND | 2nd Thursday |
Plym Lodge | 3821 | (J)FMAMJunSON | 4th Thursday |
Earl of Mount Edgcumbe Lodge | 3924 | JFMAM(Jun)JulOND | 3rd Thursday |
Eddystone Lodge | 3925 | JFMAMJunJulS(O)N | 4th Monday |
Victory Lodge | 4189 | JFM(A)MJunSOND | 2nd Tuesday |
Plymouth Hoe Lodge | 4235 | JFMA(M)OND | 3rd Tuesday |
Lodge of Felicity | 5336 | JFMAMJunON(D) | 2nd Wednesday |
Pelican Lodge | 7878 | JF(M)AMJunJulOND | 1st Thursday |
Return to Plymouth Masonic Halls